A grain moisture meter is a specialized device used in agriculture and food processing industries to measure the moisture content in various types of grains and seeds. The moisture content of grains is a critical factor that affects their quality, storage, and overall value. If grains are too moist, they can be susceptible to mould, fungi growth, and spoilage, leading to a reduction in quality and potential economic losses for farmers and processors. On the other hand, if grains are too dry, they may become brittle and prone to damage during handling and storage.
The moisture meter works by using a variety of techniques to assess the water content within the grains. Some common methods include capacitance, electrical resistance, and near-infrared (NIR) spectroscopy. Each technique has its own advantages and may be more suitable for certain types of grains.
Here’s a general overview of how a grain moisture meter typically works:
Grain moisture meters come in various models and sizes, suitable for different types of grains and operational requirements. Farmers and grain processors often use these devices to ensure the quality and value of their products, especially when dealing with large volumes of grains during harvest and post-harvest processes.
Features
Application:- Used for fast and accurate measurement of moisture in the process of allotment, acquisition, storage, and machining of packed grains, feedstuff, and powder.
Features: –
Specifications
Model No | SI - MC7821 | |||
---|---|---|---|---|
Model type | Affordable Model | |||
Grains | 4 Kinds | |||
Display | LCD | |||
LED Indicator | - | |||
Moisture | 8~20% | |||
Temperature | -10~55°C | |||
Resolution | 0.1 | |||
Battery Indicator | Low Battery Indicator | |||
Auto Power Off | - | |||
Accuracy Moisture | ±0.6% / ±0.8% / ±1% | |||
Accuracy Temparature | ±0.8°C | |||
Operating Conditions Temperature | 0~50°C | |||
Operating Conditions Humidity | < 80%RH | |||
Power Supply | 4x1.5V AA Size (UM-3) Battery | |||
Main Unit | 178x68x39mm | |||
Cup Sensor | - | |||
Long Rod Sensor | 368x44x25mm | |||
Length of Rod | 250 mm | |||
Diameter of Rod | 8 mm | |||
Distance Between 2 Rods | 17 mm | |||
Short Pin Sensor | - | |||
Length of Pin | - | |||
Diameter of Pin | - | |||
Distance Between 2 Pins | - | |||
Weight (Not Including Batteries) | 420 gm | |||
Main Unit | ✔ | |||
Rod Sensor | ✔ | |||
Cup Sensor | - | |||
Carrying Case | B01 | |||
Manual | ✔ | |||
Optional Accessories | - |
Features
Specifications
Model No | SI - MC7825 G | ||||
---|---|---|---|---|---|
Model type | Functional Model | ||||
Grains | 37 Kinds | ||||
Display | LCD | ||||
LED Indicator | Green LED Represents a Safe, Air-dry State Yellow LED Represents a Borderline State Red LED Represents a Damp State | ||||
Moisture Range | 7~30% | ||||
Temperature Range | - | ||||
Resolution | 0.1 | ||||
Battery Indicator | Low Battery Indicator | ||||
Auto Power Off | ✔ | ||||
Moisture Accuracy | ±(0.5%n+1) | ||||
Temperature Accuracy | - | ||||
Operating Conditions Temperature | 0~50°C | ||||
Operating Conditions Humidity | < 90%RH | ||||
Power Supply | 4x1.5V AAA Size (UM-4) Battery | ||||
Cup Sensor Dimensions | 165x62x26mm | ||||
Cup Sensor Main Unit | - | ||||
Long Rod Sensor | 368x44x25mm | ||||
Length of Rod | 250 mm | ||||
Diameter of Rod | 8 mm | ||||
Distance Between 2 Rods | 17 mm | ||||
Short Pin Sensor | 157 x 44 x 44 mm | ||||
Length of Pin | 10 mm | ||||
Diameter of Pin | 0.7 mm | ||||
Distance Between 2 Pins | 3.5 mm | ||||
Weight (Not Including Batteries) | 320 g | ||||
Standard | |||||
Main Unit | ✔ | ||||
Rod Sensor | ✔ | ||||
Cup Sensor | - | ||||
Carrying Case | B04 | ||||
Manual | ✔ | ||||
Optional Accessories | USB Cable with Software Bluetooth Adapter with Software Short Pin Sensor |
Features
Specifications
Model No | SI - MC7825 G | |||
---|---|---|---|---|
Model type | Statistical Model | |||
Grains | 37 Kinds | |||
Display | LCD | |||
LED Indicator | Green LED Represents a Safe, Air-dry State Yellow LED Represents a Borderline State Red LED Represents a Damp State | |||
Moisture Range | 7~30% | |||
Temperature Range | - | |||
Resolution | 0.1 | |||
Battery Indicator | Low Battery Indicator | |||
Auto Power Off | ✔ | |||
Moisture Accuracy | ±(0.5%n+1) | |||
Temperature Accuracy | - | |||
Operating Conditions Temperature | 0~50°C | |||
Operating Conditions Humidity | < 90%RH | |||
Power Supply | 4x1.5V AAA Size (UM-4) Battery | |||
Main Unit Dimensions | 150x65x30 mm | |||
Cup Sensor Dimensions | 115x66x66 mm | |||
Long Rod Sensor | - | |||
Length of Rod | - | |||
Diameter of Rod | - | |||
Distance Between 2 Rods | - | |||
Short Pin Sensor | - | |||
Length of Pin | - | |||
Diameter of Pin | - | |||
Distance Between 2 Pins | - | |||
Weight (Not Including Batteries) | 520 g | |||
Main Unit | ✔ | |||
Rod Sensor | - | |||
Cup Sensor | ✔ | |||
Carrying Case | B04 | |||
Manual | ✔ | |||
Optional Accessories | USB Cable with Software Bluetooth Adapter with Software |
Samara Instruments is a trusted source for cutting-edge scientific equipment. We specialize in providing high-quality instruments and solutions for researchers, laboratories, and scientific professionals worldwide. With 8 years of industry experience, we are committed to delivering innovative products that empower scientific discovery and advancement.
A grain moisture meter is a specialized device used in agriculture and food processing industries to measure the moisture content in various types of grains and seeds. The moisture content of grains is a critical factor that affects their quality, storage, and overall value. If grains are too moist, they can be susceptible to mould, fungi growth, and spoilage, leading to a reduction in quality and potential economic losses for farmers and processors. On the other hand, if grains are too dry, they may become brittle and prone to damage during handling and storage.
The moisture meter works by using a variety of techniques to assess the water content within the grains. Some common methods include capacitance, electrical resistance, and near-infrared (NIR) spectroscopy. Each technique has its own advantages and may be more suitable for certain types of grains.
Here's a general overview of how a grain moisture meter typically works:
Grain moisture meters come in various models and sizes, suitable for different types of grains and operational requirements. Farmers and grain processors often use these devices to ensure the quality and value of their products, especially when dealing with large volumes of grains during harvest and post-harvest processes.
Model No | SI - MC7821 | |||
---|---|---|---|---|
Model type | Affordable Model | |||
Grains | 4 Kinds | |||
Display | LCD | |||
LED Indicator | - | |||
Moisture | 8~20% | |||
Temperature | -10~55°C | |||
Resolution | 0.1 | |||
Battery Indicator | Low Battery Indicator | |||
Auto Power Off | - | |||
Accuracy Moisture | ±0.6% / ±0.8% / ±1% | |||
Accuracy Temparature | ±0.8°C | |||
Operating Conditions Temperature | 0~50°C | |||
Operating Conditions Humidity | < 80%RH | |||
Power Supply | 4x1.5V AA Size (UM-3) Battery | |||
Main Unit | 178x68x39mm | |||
Cup Sensor | - | |||
Long Rod Sensor | 368x44x25mm | |||
Length of Rod | 250 mm | |||
Diameter of Rod | 8 mm | |||
Distance Between 2 Rods | 17 mm | |||
Short Pin Sensor | - | |||
Length of Pin | - | |||
Diameter of Pin | - | |||
Distance Between 2 Pins | - | |||
Weight (Not Including Batteries) | 420 gm | |||
Main Unit | ✔ | |||
Rod Sensor | ✔ | |||
Cup Sensor | - | |||
Carrying Case | B01 | |||
Manual | ✔ | |||
Optional Accessories | - |