safdafhdsjfk
mfdslkfh
amfdlkg
fgfdgknd4552gf
gdf052g1g1
15231
Features
fgd
Specifications
Model No | SI - MC7821 | |||
---|---|---|---|---|
Model type | Affordable Model | |||
Grains | 4 Kinds | |||
Display | LCD | |||
LED Indicator | - | |||
Moisture | 8~20% | |||
Temperature | -10~55°C | |||
Resolution | 0.1 | |||
Battery Indicator | Low Battery Indicator | |||
Auto Power Off | - | |||
Accuracy Moisture | ±0.6% / ±0.8% / ±1% | |||
Accuracy Temparature | ±0.8°C | |||
Operating Conditions Temperature | 0~50°C | |||
Operating Conditions Humidity | < 80%RH | |||
Power Supply | 4x1.5V AA Size (UM-3) Battery | |||
Main Unit | 178x68x39mm | |||
Cup Sensor | - | |||
Long Rod Sensor | 368x44x25mm | |||
Length of Rod | 250 mm | |||
Diameter of Rod | 8 mm | |||
Distance Between 2 Rods | 17 mm | |||
Short Pin Sensor | - | |||
Length of Pin | - | |||
Diameter of Pin | - | |||
Distance Between 2 Pins | - | |||
Weight (Not Including Batteries) | 420 gm | |||
Main Unit | ✔ | |||
Rod Sensor | ✔ | |||
Cup Sensor | - | |||
Carrying Case | B01 | |||
Manual | ✔ | |||
Optional Accessories | - |
safdafhdsjfk
mfdslkfh
amfdlkg
fgfdgknd4552gf
gdf052g1g1
15231
Features:
fgd
Specifications
Model No | SI - MC7821 | |||
---|---|---|---|---|
Model type | Affordable Model | |||
Grains | 4 Kinds | |||
Display | LCD | |||
LED Indicator | - | |||
Moisture | 8~20% | |||
Temperature | -10~55°C | |||
Resolution | 0.1 | |||
Battery Indicator | Low Battery Indicator | |||
Auto Power Off | - | |||
Accuracy Moisture | ±0.6% / ±0.8% / ±1% | |||
Accuracy Temparature | ±0.8°C | |||
Operating Conditions Temperature | 0~50°C | |||
Operating Conditions Humidity | < 80%RH | |||
Power Supply | 4x1.5V AA Size (UM-3) Battery | |||
Main Unit | 178x68x39mm | |||
Cup Sensor | - | |||
Long Rod Sensor | 368x44x25mm | |||
Length of Rod | 250 mm | |||
Diameter of Rod | 8 mm | |||
Distance Between 2 Rods | 17 mm | |||
Short Pin Sensor | - | |||
Length of Pin | - | |||
Diameter of Pin | - | |||
Distance Between 2 Pins | - | |||
Weight (Not Including Batteries) | 420 gm | |||
Main Unit | ✔ | |||
Rod Sensor | ✔ | |||
Cup Sensor | - | |||
Carrying Case | B01 | |||
Manual | ✔ | |||
Optional Accessories | - |
Samara Instruments is a trusted source for cutting-edge scientific equipment. We specialize in providing high-quality instruments and solutions for researchers, laboratories, and scientific professionals worldwide. With 8 years of industry experience, we are committed to delivering innovative products that empower scientific discovery and advancement.
safdafhdsjfk
mfdslkfh
amfdlkg
fgfdgknd4552gf
gdf052g1g1
15231
Model No | SI - MC7821 | |||
---|---|---|---|---|
Model type | Affordable Model | |||
Grains | 4 Kinds | |||
Display | LCD | |||
LED Indicator | - | |||
Moisture | 8~20% | |||
Temperature | -10~55°C | |||
Resolution | 0.1 | |||
Battery Indicator | Low Battery Indicator | |||
Auto Power Off | - | |||
Accuracy Moisture | ±0.6% / ±0.8% / ±1% | |||
Accuracy Temparature | ±0.8°C | |||
Operating Conditions Temperature | 0~50°C | |||
Operating Conditions Humidity | < 80%RH | |||
Power Supply | 4x1.5V AA Size (UM-3) Battery | |||
Main Unit | 178x68x39mm | |||
Cup Sensor | - | |||
Long Rod Sensor | 368x44x25mm | |||
Length of Rod | 250 mm | |||
Diameter of Rod | 8 mm | |||
Distance Between 2 Rods | 17 mm | |||
Short Pin Sensor | - | |||
Length of Pin | - | |||
Diameter of Pin | - | |||
Distance Between 2 Pins | - | |||
Weight (Not Including Batteries) | 420 gm | |||
Main Unit | ✔ | |||
Rod Sensor | ✔ | |||
Cup Sensor | - | |||
Carrying Case | B01 | |||
Manual | ✔ | |||
Optional Accessories | - |