Precision in Every Grain with Samara Instruments’ Grain Moisture Meter Read more
At Samara Instruments, we know that the qualities like precision and effectiveness are absolutely critical in the field of agriculture. That’s why we have engineered a cutting-edge device called Grain Moisture Meter, it’s a perfect tool when it comes to measurement of the moisture levels in grains.
No matter whether you are a farmer, grain trader, or a preservation facility manager, our grain moisture meter is your most ideal partner in making sure that you achieve optimal grain quality and maximum profit in your business.
Key Features Of Our Grain Moisture Meter:
Take Your Grain Quality In Your Control
Don’t compromise with your grain quality. Invest in the Best. Invest with Us. Your Most Ideal Partner, Samara Instruments.
Visit our website or call us today to learn more about our product and order your Grain Moisture Meter. Let’s reach new heights in the business and achieve massive success together!
Samara Instruments – Accuracy, Trustability, Innovation.
Model No | SI - MC7821 | |||
---|---|---|---|---|
Model type | Affordable Model | |||
Grains | 4 Kinds | |||
Display | LCD | |||
LED Indicator | - | |||
Moisture | 8~20% | |||
Temperature | -10~55°C | |||
Resolution | 0.1 | |||
Battery Indicator | Low Battery Indicator | |||
Auto Power Off | - | |||
Accuracy Moisture | ±0.6% / ±0.8% / ±1% | |||
Accuracy Temparature | ±0.8°C | |||
Operating Conditions Temperature | 0~50°C | |||
Operating Conditions Humidity | < 80%RH | |||
Power Supply | 4x1.5V AA Size (UM-3) Battery | |||
Main Unit | 178x68x39mm | |||
Cup Sensor | - | |||
Long Rod Sensor | 368x44x25mm | |||
Length of Rod | 250 mm | |||
Diameter of Rod | 8 mm | |||
Distance Between 2 Rods | 17 mm | |||
Short Pin Sensor | - | |||
Length of Pin | - | |||
Diameter of Pin | - | |||
Distance Between 2 Pins | - | |||
Weight (Not Including Batteries) | 420 gm | |||
Main Unit | ||||
Rod Sensor | ||||
Cup Sensor | - | |||
Carrying Case | B01 | |||
Manual | ||||
Optional Accessories | - |
Application:- Used for fast and accurate measurement of moisture in the process of allotment, acquisition, storage, and machining of packed grains, feedstuff, and powder.
Features: –